تعداد نشریات | 418 |
تعداد شمارهها | 10,005 |
تعداد مقالات | 83,623 |
تعداد مشاهده مقاله | 78,416,301 |
تعداد دریافت فایل اصل مقاله | 55,444,848 |
Preliminary Petrological Studies of Basement Rocks, Thar Coal Basin, Thar Parkar District, Sindh, Pakistan | ||
Iranian Journal of Earth Sciences | ||
مقاله 5، دوره 3، شماره 1، تیر 2011، صفحه 34-46 اصل مقاله (2.04 M) | ||
نوع مقاله: Original Research Paper | ||
نویسنده | ||
Yasmin Rizvi* | ||
St# 17, Block 2, Gulistan-e-jouhar, Geological Survey of Pakistan, Karachi | ||
چکیده | ||
The basement rocks encountered in exploratory boreholes drilled for exploration and evaluation of coal deposits in Thar Parkar district, Sindh Pakistan have formed the basis for present studies. The basement complex was penetrated through eighteen boreholes at drill depth range from 112 to 279 meters. These rocks were identified in field as Pink and Grey Granites.. The basement rocks are of Igneous as well as metamorphic origin. The Igneous rocks identified petrographically are Alkali-feldspar Granite, Granodiorite, Rhyolite, Rhyodacite and Aplite while that of metamorphic origin is Plagioclase Hornblende Gneiss. These rocks are termed as Thar Granitoids. The chemical data plotted in various binary and ternary diagrams suggests that the Thar Granitoids are (1) in general peraluminous in nature (2) restricted to psuedoternary minimum at moderate water pressure. | ||
کلیدواژهها | ||
Thar coal field؛ Thar Granitoids؛ Borehole samples petrography | ||
آمار تعداد مشاهده مقاله: 317 تعداد دریافت فایل اصل مقاله: 434 |