تعداد نشریات | 418 |
تعداد شمارهها | 10,005 |
تعداد مقالات | 83,625 |
تعداد مشاهده مقاله | 78,458,640 |
تعداد دریافت فایل اصل مقاله | 55,472,476 |
Assessing functional diversity of macrobenthic assemblages in sewage-affected intertidal shores | ||
International Aquatic Research | ||
مقاله 3، دوره 10، شماره 4، اسفند 2018، صفحه 333-347 اصل مقاله (832.26 K) | ||
نوع مقاله: Original research | ||
شناسه دیجیتال (DOI): 10.1007/s40071-018-0211-8 | ||
نویسندگان | ||
G. V. Garaffo* 1، 2؛ M. L. Jaubet1، 2؛ E. N. Llanos1، 2؛ M. A. Saracho Bottero1، 2؛ R. Elías1، 2 | ||
1Departamento de Ciencias Marinas, Facultad de Ciencias Exactas y Naturales, Instituto de Investigaciones Marinas y Costeras (IIMyC), Universidad Nacional de Mar del Plata, Deán Funes 3350, 7602 AYL, Mar del Plata, Argentina | ||
2Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Av. Rivadavia 1917, C1033AAJ, Buenos Aires, Argentina | ||
چکیده | ||
Functional diversity is the component of diversity that influences ecosystem dynamics, stability, productivity, nutrient balance, and other aspects of ecosystem functioning. We evaluate the spatio-temporal variability of the functional traits (biological traits analysis), functional diversity indices (functional richness, functional evenness, functional divergence and functional dispersion) and AZTI marine biotic index in response to the distinct levels of sewage contamination at different sites on intertidal abrasion platforms. Variations in macrobenthic functional structure between reference and impacted sites were evident in the study area. The functional richness showed a pattern with higher values in the reference sites; Functional evenness showed a similar pattern, but only during spring. Functional divergence presented lower values in the impacted sites during autumn and spring. The functional diversity indices (functional richness and functional evenness) and the AZTI marine biotic index presented a negative relationship, indicating that functional diversity is related to benthic environmental health. Thus, biological traits analysis and functional diversity indices, especially FRic that reveals differences in macrobenthic functional structure between impacted and reference sites during all seasons, represent an informative and useful tool to describe the different aspects of sewage impacts in benthic assemblages on rocky shores. These analyses have a high potential for future monitoring programmes. | ||
کلیدواژهها | ||
Functional traits؛ Functional diversity؛ Organic pollution؛ Benthic health؛ SW؛ Atlantic | ||
آمار تعداد مشاهده مقاله: 165 تعداد دریافت فایل اصل مقاله: 133 |