تعداد نشریات | 418 |
تعداد شمارهها | 10,003 |
تعداد مقالات | 83,617 |
تعداد مشاهده مقاله | 78,291,709 |
تعداد دریافت فایل اصل مقاله | 55,346,598 |
Influence of Initial Microstructure on Hot Deformation Behavior of Duplex Stainless Steels | ||
Journal of Advanced Materials and Processing | ||
مقاله 8، دوره 1، شماره 2، تیر 2013، صفحه 61-67 اصل مقاله (1.87 M) | ||
نوع مقاله: Research Paper | ||
نویسندگان | ||
M Pouyamanesh* 1؛ B Eghbali2؛ Gh. R Ebrahimi3؛ M Saadati1 | ||
1Department of Materials Engineering, Esfarayen University, Esfarayen, Iran | ||
2School of Materials Engineering, Sahand University of Technology, Tabriz, Iran | ||
3Department of Material Engineering, Ferdowsi University of Mashhad, Mashhad, Iran | ||
چکیده | ||
In this research the effect of initial microstructure on hot deformation behavior in terms of Ferrite-to-Austenite ratios is studied. Two types of stainless steels C1 and C2 were homogenizing heat-treated and deformed under hot compression examinations at temperatures 900ºC and 1100ºC at strain rate of 0.1s-1. The results showed that the flow stress levels of specimens are strongly related to deformation parameters and initial microstructures of steels. Moreover, during cooling from 1350ºC to the deformation temperature, flow stress level increased for both samples because of increment in austenite content. | ||
کلیدواژهها | ||
Duplex stainless steel؛ Hot compression؛ Flow curves؛ Dynamic recovery؛ Dynamic recrystallization | ||
آمار تعداد مشاهده مقاله: 2,548 تعداد دریافت فایل اصل مقاله: 2,349 |